{
  "gameId": "67f4ec771037a567e2bc7549",
  "name": "Athens MegaWays",
  "version": "1.0.0",
  "description": "6-reel MegaWays slot with variable row heights (2-7), ways-pays, cascade mechanic, 3 free game types (Random Wild / Wild Reel / Random Multiplier), escalating multiplier, and buy feature",
  "config": {
    "grid": {
      "type": "megaways",
      "reels": 6,
      "reelHeightRange": { "min": 2, "max": 7 },
      "reelHeightCandidates": [2, 3, 4, 5, 6, 7],
      "reelHeightWeights": [5, 3, 2, 1, 1, 1],
      "note": "Each reel independently picks a random height per spin using weighted selection"
    },

    "symbols": [
      { "id": 0,  "code": "NU", "name": "Null",     "category": "system",  "description": "Empty position" },
      { "id": 50, "code": "W",  "name": "Wild",     "category": "wild",    "description": "Substitutes for any regular symbol in ways calculations" },
      { "id": 1,  "code": "H1", "name": "High 1",   "category": "high",    "description": "Highest paying symbol" },
      { "id": 2,  "code": "H2", "name": "High 2",   "category": "high",    "description": "Second highest paying symbol" },
      { "id": 3,  "code": "H3", "name": "High 3",   "category": "high",    "description": "Third highest paying symbol" },
      { "id": 4,  "code": "H4", "name": "High 4",   "category": "high",    "description": "Fourth highest paying symbol" },
      { "id": 5,  "code": "H5", "name": "High 5",   "category": "high",    "description": "Fifth highest paying symbol" },
      { "id": 11, "code": "N1", "name": "Normal 1", "category": "normal",  "description": "Highest paying normal symbol" },
      { "id": 12, "code": "N2", "name": "Normal 2", "category": "normal",  "description": "Second normal symbol" },
      { "id": 13, "code": "N3", "name": "Normal 3", "category": "normal",  "description": "Third normal symbol" },
      { "id": 14, "code": "N4", "name": "Normal 4", "category": "normal",  "description": "Fourth normal symbol" },
      { "id": 15, "code": "N5", "name": "Normal 5", "category": "normal",  "description": "Lowest paying normal symbol" },
      { "id": 31, "code": "F",  "name": "Scatter",  "category": "scatter", "description": "Triggers free game when 3+ appear on no-win spin (BaseGame); adds +1 free spin per scatter in FreeGame" }
    ],

    "payTable": {
      "numOfKindTiers": [
        { "label": "3 of a kind", "count": 3 },
        { "label": "4 of a kind", "count": 4 },
        { "label": "5 of a kind", "count": 5 },
        { "label": "6 of a kind", "count": 6 }
      ],
      "note": "Win = payout × ways stack × multiplier. Ways stack = product of matching symbol count per reel across winning reels.",
      "regular": [
        { "symbolId": 1,  "code": "H1", "payouts": [0, 0, 7,  12, 20, 30] },
        { "symbolId": 2,  "code": "H2", "payouts": [0, 0, 6,  10, 16, 20] },
        { "symbolId": 3,  "code": "H3", "payouts": [0, 0, 5,  8,  12, 14] },
        { "symbolId": 4,  "code": "H4", "payouts": [0, 0, 4,  7,  10, 12] },
        { "symbolId": 5,  "code": "H5", "payouts": [0, 0, 3,  6,  8,  10] },
        { "symbolId": 11, "code": "N1", "payouts": [0, 0, 2,  5,  6,  8]  },
        { "symbolId": 12, "code": "N2", "payouts": [0, 0, 2,  4,  5,  7]  },
        { "symbolId": 13, "code": "N3", "payouts": [0, 0, 2,  3,  4,  6]  },
        { "symbolId": 14, "code": "N4", "payouts": [0, 0, 1,  2,  4,  5]  },
        { "symbolId": 15, "code": "N5", "payouts": [0, 0, 1,  2,  3,  4]  }
      ],
      "scatter": {
        "symbolId": 31,
        "code": "F",
        "note": "No direct payout. 3+ in BaseGame (on no-win spin) triggers 8 free spins. In FreeGame, 1+ adds retrigger spins."
      }
    },

    "rules": {
      "winType": "ways",
      "minNumOfKind": 3,
      "maxNumOfKind": 6,
      "freeSpins": 8,
      "retriggerPerScatter": 1,
      "scatterTriggerCount": 3,
      "scatterTriggerCondition": "Only triggers on no-win spin in BaseGame",
      "maxMultiplier": 20,
      "freeGameMultiplierStart": 1,
      "freeGameMultiplierIncrement": 1,
      "freeGameMultiplierNote": "Multiplier increments by +1 per cascade win in FreeGame, capped at 20"
    },

    "options": {
      "totalBet": [10, 1000]
    },

    "states": [
      { "id": 1, "name": "BaseGame",   "label": "Base Game" },
      { "id": 2, "name": "FreeGame1",  "label": "Free Game - Random Wild" },
      { "id": 3, "name": "FreeGame2",  "label": "Free Game - Wild Reel" },
      { "id": 4, "name": "FreeGame3",  "label": "Free Game - Random Multiplier" }
    ],

    "winTypes": [
      { "id": 0, "name": "NoWin",     "label": "No Win" },
      { "id": 1, "name": "NormalWin", "label": "Normal Win" },
      { "id": 2, "name": "FreeGame",  "label": "Free Game Trigger" }
    ],

    "mechanics": {
      "winType": "ways",
      "winDescription": "3+ matching symbols on consecutive reels from left (Wild substitutes). Win = payout × ways stack × multiplier",
      "cascade": true,
      "cascadeDescription": "Winning symbol positions are removed, remaining symbols cascade down; empty top positions refill from reel strip above",
      "wild": true,
      "wildDescription": "W (id=50) substitutes for all regular symbols in ways calculation",
      "scatter": true,
      "scatterDescription": "F (id=31) is in reel strips. 3+ on a no-win BaseGame spin triggers 8 free spins",
      "baseGameFeature": true,
      "baseGameFeatureDescription": "On each new spin in BaseGame (mode 0), one of three random features may activate: randomWild, wildReel, or randomMultiplier (each with 1/123 chance)",
      "randomWild": true,
      "randomWildDescription": "Places 2-9 wilds on random positions of reels 1-4 (excluding reel 0 and 5). Active in BaseGame (mode 0 only) and FreeGame1 (1/4 chance)",
      "wildReel": true,
      "wildReelDescription": "Makes 1-3 inner reels (reels 1-4) entirely wild. Active in BaseGame (mode 0 only) and FreeGame2 (1/4 chance)",
      "randomMultiplier": true,
      "randomMultiplierDescription": "Sets multiplier to 2-5x in BaseGame. Adds 2-5x to current multiplier in FreeGame (capped at 20). Active in BaseGame (mode 0 only) and FreeGame3 (1/4 chance)",
      "freeGame": true,
      "freeGameDescription": "3 distinct types: FG1=Random Wild, FG2=Wild Reel, FG3=Random Multiplier. Type chosen randomly by weight when triggering",
      "buyFeature": true,
      "buyFeatureDescription": "Mode 1 (1000 bet): reels 0,1,2 forced to scatter-containing positions, guaranteeing 3+ scatters and free game trigger"
    },

    "baseGameFeature": {
      "description": "Random feature activates per new spin in BaseGame (mode 0, respin=0). Weights: [120 none, 1 randomWild, 1 wildReel, 1 randomMultiplier]",
      "items": [0, 1, 2, 3],
      "weights": [120, 1, 1, 1],
      "features": {
        "0": "No feature",
        "1": "Random Wild — place 0 or 2-9 wilds on random cells of reels 1-4",
        "2": "Wild Reel — make 0-3 inner reels (from reels 1-4) entirely wild",
        "3": "Random Multiplier — set multiplier to 2, 3, 4, or 5x (equal weight)"
      }
    },

    "freeGameTypes": {
      "description": "When scatter triggers free game, type is selected by weighted random",
      "typeItems": [2, 3, 4],
      "typeWeightsNormal": [6, 5, 5],
      "typeWeightsBuyFeature": [50, 64, 50],
      "types": {
        "2": { "name": "FreeGame1", "label": "Random Wild",        "feature": "Each spin: 1/4 chance to place random wilds on inner reels" },
        "3": { "name": "FreeGame2", "label": "Wild Reel",          "feature": "Each spin: 1/4 chance to make 1-3 inner reels entirely wild" },
        "4": { "name": "FreeGame3", "label": "Random Multiplier",  "feature": "Each spin: 1/4 chance to add 2-5x to current multiplier (max 20)" }
      }
    },

    "modes": [
      {
        "id": 0,
        "name": "Normal",
        "description": "Standard play. Base game features active with weights [120,1,1,1]. Free game type weights [6,5,5].",
        "isBuyFeature": false,
        "totalBet": 10
      },
      {
        "id": 1,
        "name": "Buy Feature",
        "description": "Guaranteed scatter trigger. Reels 0,1,2 forced to scatter positions.",
        "isBuyFeature": true,
        "totalBet": 1000,
        "forcedScatterPositions": {
          "reel0": [11, 172],
          "reel1": [7, 144],
          "reel2": [42, 112]
        },
        "freeGameTypeWeights": [50, 64, 50]
      }
    ],

    "reelStrips": {
      "BaseGame": {
        "reel0": [
          12, 14, 2, 2, 14, 4, 11, 11, 15, 12, 31, 2, 12, 11, 15, 12, 12, 1, 2, 3,
          4, 5, 11, 12, 13, 14, 11, 3, 4, 14, 11, 4, 15, 5, 5, 4, 5, 2, 11, 15,
          1, 4, 11, 11, 1, 12, 5, 14, 15, 15, 12, 13, 5, 12, 2, 13, 11, 12, 2, 11,
          11, 14, 5, 4, 5, 2, 15, 12, 14, 11, 12, 2, 5, 2, 4, 12, 4, 14, 11, 14,
          11, 4, 2, 11, 4, 3, 11, 12, 12, 3, 15, 14, 3, 13, 12, 5, 14, 4, 1, 2,
          3, 4, 5, 11, 12, 13, 15, 12, 15, 1, 11, 14, 2, 13, 12, 31, 13, 13, 5, 5,
          4, 13, 3, 2, 12, 11, 11, 4, 4, 5, 11, 2, 4, 4, 5, 4, 1, 1, 2, 4,
          11, 14, 2, 12, 11, 15, 12, 4, 15, 4, 2, 15, 3, 12, 2, 14, 15, 14, 3, 3,
          14, 4, 11, 11, 13, 5, 11, 4, 2, 2, 5, 31, 4, 3, 14, 2, 12
        ],
        "reel1": [
          4, 15, 15, 13, 14, 3, 31, 4, 5, 12, 15, 4, 13, 13, 13, 4, 14, 2, 11, 14,
          5, 13, 15, 4, 2, 5, 1, 2, 3, 4, 5, 11, 12, 13, 14, 14, 2, 13, 15, 15,
          11, 5, 11, 15, 12, 15, 4, 11, 1, 5, 4, 13, 3, 2, 14, 11, 13, 13, 3, 12,
          12, 3, 11, 14, 3, 13, 12, 14, 14, 14, 12, 1, 11, 12, 15, 2, 4, 11, 3, 15,
          13, 12, 3, 2, 4, 13, 14, 15, 5, 14, 13, 5, 12, 31, 12, 13, 15, 14, 11, 2,
          1, 14, 11, 1, 2, 3, 4, 5, 11, 12, 13, 14, 13, 11, 2, 15, 3, 15, 3, 15,
          11, 14, 13, 13, 3, 5, 12, 13, 5, 11, 1, 12, 3, 11, 14, 5, 11, 3, 11, 15,
          11, 13, 14, 31, 12, 5, 14, 14, 13, 13, 15, 12, 12, 5, 11, 14, 15, 4, 13, 13,
          13, 14, 14, 14, 3, 12, 3, 2, 13, 14, 3, 13, 4, 14, 2, 13, 12
        ],
        "reel2": [
          13, 12, 15, 15, 4, 12, 13, 14, 15, 11, 11, 15, 3, 4, 13, 15, 13, 1, 15, 15,
          12, 15, 14, 15, 2, 4, 14, 12, 3, 14, 3, 14, 5, 13, 3, 14, 15, 5, 12, 11,
          5, 31, 12, 12, 2, 13, 15, 12, 1, 15, 12, 4, 15, 4, 12, 12, 15, 11, 2, 3,
          5, 12, 15, 12, 14, 12, 13, 12, 2, 15, 1, 13, 15, 11, 15, 2, 12, 12, 14, 12,
          14, 14, 15, 3, 5, 1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 12, 13, 14, 1, 15,
          15, 12, 4, 11, 12, 13, 11, 14, 12, 12, 4, 31, 14, 12, 11, 4, 12, 3, 12, 12,
          12, 11, 2, 12, 14, 15, 31, 15, 13, 3, 3, 13, 15, 15, 3, 1, 11, 4, 11, 15,
          4, 15, 2, 12, 12, 1, 11, 5, 15, 1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 12,
          5, 12, 4, 12, 14, 12, 14, 2, 5, 13, 2, 5, 3, 1, 12, 13, 12
        ],
        "reel3": [
          3, 5, 13, 11, 5, 5, 5, 15, 1, 5, 5, 13, 15, 13, 1, 1, 11, 5, 13, 13,
          2, 1, 5, 14, 5, 1, 13, 4, 13, 5, 14, 31, 3, 14, 5, 5, 13, 1, 14, 1,
          15, 12, 3, 13, 14, 5, 15, 5, 14, 1, 1, 13, 13, 4, 3, 12, 13, 4, 14, 14,
          13, 4, 14, 14, 2, 14, 5, 5, 14, 13, 13, 5, 5, 14, 1, 1, 3, 14, 12, 14,
          5, 1, 1, 5, 13, 5, 12, 5, 14, 5, 2, 14, 3, 5, 5, 4, 5, 12, 14, 4,
          14, 14, 5, 13, 1, 13, 2, 12, 1, 14, 3, 1, 13, 5, 5, 11, 5, 1, 11, 11,
          5, 15, 12, 1, 1, 14, 5, 13, 31, 14, 14, 4, 14, 11, 31, 4, 13, 2, 11, 1,
          14, 5, 5, 5, 13, 4, 14, 2, 15, 5, 5, 15, 5, 4, 12, 13, 14, 14, 5, 14,
          1, 14, 1, 11, 4, 2, 13, 5, 14, 13, 13, 13, 13, 11, 14, 11, 4
        ],
        "reel4": [
          5, 5, 5, 5, 5, 5, 5, 3, 3, 3, 3, 3, 3, 3, 11, 11, 11, 11, 11, 11,
          11, 12, 12, 12, 12, 12, 12, 12, 15, 15, 15, 15, 15, 15, 15, 5, 11, 31, 14, 13,
          2, 12, 4, 3, 11, 12, 2, 5, 3, 12, 12, 12, 12, 12, 12, 12, 31, 11, 11, 11,
          11, 11, 11, 11, 15, 15, 15, 15, 15, 15, 15, 2, 2, 2, 5, 5, 5, 3, 15, 13,
          4, 4, 4, 14, 14, 14, 13, 13, 13, 15, 13, 14, 3, 15, 15, 11, 2, 4, 1, 1,
          1, 12, 13, 31, 15, 15, 15, 15, 15, 15, 15, 5, 11, 3, 12, 13, 15, 5, 14, 12,
          2, 11, 12, 3, 5, 15, 14, 5, 13, 11, 15, 14, 5, 15, 12, 14, 15, 3, 11, 12,
          13, 5, 4, 15, 3, 3, 3, 3, 11, 11, 11, 11, 11, 2, 13, 5, 4, 11, 11, 11,
          15, 15, 15, 15, 1, 4, 11, 1, 14, 1, 5, 13, 15, 4, 11, 15, 3
        ],
        "reel5": [
          4, 4, 4, 4, 4, 4, 4, 11, 11, 11, 11, 11, 11, 11, 14, 13, 15, 3, 11, 4,
          12, 14, 2, 15, 13, 11, 3, 4, 12, 2, 14, 13, 15, 4, 4, 4, 4, 4, 4, 4,
          11, 11, 11, 11, 11, 11, 11, 15, 15, 15, 15, 14, 14, 14, 14, 14, 31, 4, 4, 4,
          4, 5, 5, 5, 13, 13, 13, 12, 12, 12, 2, 2, 2, 3, 11, 5, 12, 14, 3, 13,
          11, 3, 12, 2, 4, 4, 4, 4, 4, 5, 5, 5, 13, 13, 14, 14, 14, 15, 15, 15,
          15, 2, 2, 2, 12, 12, 12, 12, 5, 5, 5, 1, 3, 4, 4, 4, 13, 11, 11, 2,
          2, 2, 2, 4, 5, 13, 1, 31, 15, 14, 3, 5, 2, 13, 12, 4, 2, 14, 3, 15,
          5, 2, 31, 14, 14, 2, 4, 13, 3, 3, 4, 2, 5, 12, 12, 12, 13, 13, 13, 14,
          14, 14, 2, 2, 2, 15, 15, 15, 3, 4, 2, 5, 1, 2, 13, 12, 14
        ]
      },
      "FreeGame": {
        "note": "Same strips used for FreeGame1, FreeGame2, and FreeGame3. F (31) count slightly reduced vs BaseGame for retrigger balance.",
        "reel0": [
          12, 14, 2, 2, 14, 4, 11, 11, 15, 12, 31, 2, 12, 11, 15, 12, 12, 1, 2, 3,
          4, 5, 11, 12, 13, 14, 11, 3, 4, 14, 11, 4, 15, 5, 5, 4, 5, 2, 11, 15,
          1, 4, 11, 11, 1, 12, 5, 14, 15, 15, 12, 13, 5, 12, 2, 13, 11, 12, 2, 11,
          11, 14, 5, 4, 5, 2, 15, 12, 14, 11, 12, 2, 5, 2, 4, 12, 4, 14, 11, 14,
          11, 4, 2, 11, 4, 3, 11, 12, 12, 3, 15, 14, 3, 13, 12, 5, 14, 4, 1, 2,
          3, 4, 5, 11, 12, 13, 15, 12, 15, 1, 11, 14, 2, 13, 12, 12, 13, 13, 5, 5,
          4, 13, 3, 2, 12, 11, 11, 4, 4, 5, 11, 2, 4, 4, 5, 4, 1, 1, 2, 4,
          11, 14, 2, 12, 11, 15, 12, 4, 15, 4, 2, 15, 3, 12, 2, 14, 15, 14, 3, 3,
          14, 4, 11, 11, 13, 5, 11, 4, 2, 2, 5, 1, 4, 3, 14, 2, 12
        ],
        "reel1": [
          4, 15, 15, 13, 14, 3, 31, 4, 5, 12, 15, 4, 13, 13, 13, 4, 14, 2, 11, 14,
          5, 13, 15, 4, 2, 5, 1, 2, 3, 4, 5, 11, 12, 13, 14, 14, 2, 13, 15, 15,
          11, 5, 11, 15, 12, 15, 4, 11, 1, 5, 4, 13, 3, 2, 14, 11, 13, 13, 3, 12,
          12, 3, 11, 14, 3, 13, 12, 14, 14, 14, 12, 1, 11, 12, 15, 2, 4, 11, 3, 15,
          13, 12, 3, 2, 4, 13, 14, 15, 5, 14, 13, 5, 12, 15, 12, 13, 15, 14, 11, 2,
          1, 14, 11, 1, 2, 3, 4, 5, 11, 12, 13, 14, 13, 11, 2, 15, 3, 15, 3, 15,
          11, 14, 13, 13, 3, 5, 12, 13, 5, 11, 1, 12, 3, 11, 14, 5, 11, 3, 11, 15,
          11, 13, 14, 1, 12, 5, 14, 14, 13, 13, 15, 12, 12, 5, 11, 14, 15, 4, 13, 13,
          13, 14, 14, 14, 3, 12, 3, 2, 13, 14, 3, 13, 4, 14, 2, 13, 12
        ],
        "reel2": [
          13, 12, 15, 15, 4, 12, 13, 14, 15, 11, 11, 15, 3, 4, 13, 15, 13, 1, 15, 15,
          12, 15, 14, 15, 2, 4, 14, 12, 3, 14, 3, 14, 5, 13, 3, 14, 15, 5, 12, 11,
          5, 31, 12, 12, 2, 13, 15, 12, 1, 15, 12, 4, 15, 4, 12, 12, 15, 11, 2, 3,
          5, 12, 15, 12, 14, 12, 13, 12, 2, 15, 1, 13, 15, 11, 15, 2, 12, 12, 14, 12,
          14, 14, 15, 3, 5, 1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 12, 13, 14, 1, 15,
          15, 12, 4, 11, 12, 13, 11, 14, 12, 12, 4, 1, 14, 12, 11, 4, 12, 3, 12, 12,
          12, 11, 2, 12, 14, 15, 12, 15, 13, 3, 3, 13, 15, 15, 3, 1, 11, 4, 11, 15,
          4, 15, 2, 12, 12, 1, 11, 5, 15, 1, 2, 3, 4, 5, 11, 12, 13, 14, 15, 12,
          5, 12, 4, 12, 14, 12, 14, 2, 5, 13, 2, 5, 3, 1, 12, 13, 12
        ],
        "reel3": [
          3, 5, 13, 11, 5, 5, 5, 15, 1, 5, 5, 13, 15, 13, 1, 1, 11, 5, 13, 13,
          2, 1, 5, 14, 5, 1, 13, 4, 13, 5, 14, 31, 3, 14, 5, 5, 13, 1, 14, 1,
          15, 12, 3, 13, 14, 5, 15, 5, 14, 1, 1, 13, 13, 4, 3, 12, 13, 4, 14, 14,
          13, 4, 14, 14, 2, 14, 5, 5, 14, 13, 13, 5, 5, 14, 1, 1, 3, 14, 12, 14,
          5, 1, 1, 5, 13, 5, 12, 5, 14, 5, 2, 14, 3, 5, 5, 4, 5, 12, 14, 4,
          14, 14, 5, 13, 1, 13, 2, 12, 1, 14, 3, 1, 13, 5, 5, 11, 5, 1, 11, 11,
          5, 15, 12, 1, 1, 14, 5, 13, 1, 14, 14, 4, 14, 11, 1, 4, 13, 2, 11, 1,
          14, 5, 5, 5, 13, 4, 14, 2, 15, 5, 5, 15, 5, 4, 12, 13, 14, 14, 5, 14,
          1, 14, 1, 11, 4, 2, 13, 5, 14, 13, 13, 13, 13, 11, 14, 11, 4
        ],
        "reel4": [
          5, 5, 5, 5, 5, 5, 5, 3, 3, 3, 3, 3, 3, 3, 11, 11, 11, 11, 11, 11,
          11, 12, 12, 12, 12, 12, 12, 12, 15, 15, 15, 15, 15, 15, 15, 5, 11, 31, 14, 13,
          2, 12, 4, 3, 11, 12, 2, 5, 3, 12, 12, 12, 12, 12, 12, 12, 1, 11, 11, 11,
          11, 11, 11, 11, 15, 15, 15, 15, 15, 15, 15, 2, 2, 2, 5, 5, 5, 3, 15, 13,
          4, 4, 4, 14, 14, 14, 13, 13, 13, 15, 13, 14, 3, 15, 15, 11, 2, 4, 1, 1,
          1, 12, 13, 1, 15, 15, 15, 15, 15, 15, 15, 5, 11, 3, 12, 13, 15, 5, 14, 12,
          2, 11, 12, 3, 5, 15, 14, 5, 13, 11, 15, 14, 5, 15, 12, 14, 15, 3, 11, 12,
          13, 5, 4, 15, 3, 3, 3, 3, 11, 11, 11, 11, 11, 2, 13, 5, 4, 11, 11, 11,
          15, 15, 15, 15, 1, 4, 11, 1, 14, 1, 5, 13, 15, 4, 11, 15, 3
        ],
        "reel5": [
          4, 4, 4, 4, 4, 4, 4, 11, 11, 11, 11, 11, 11, 11, 14, 13, 15, 3, 11, 4,
          12, 14, 2, 15, 13, 11, 3, 4, 12, 2, 14, 13, 15, 4, 4, 4, 4, 4, 4, 4,
          11, 11, 11, 11, 11, 11, 11, 15, 15, 15, 15, 14, 14, 14, 14, 14, 31, 4, 4, 4,
          4, 5, 5, 5, 13, 13, 13, 12, 12, 12, 2, 2, 2, 3, 11, 5, 12, 14, 3, 13,
          11, 3, 12, 2, 4, 4, 4, 4, 4, 5, 5, 5, 13, 13, 14, 14, 14, 15, 15, 15,
          15, 2, 2, 2, 12, 12, 12, 12, 5, 5, 5, 1, 3, 4, 4, 4, 13, 11, 11, 2,
          2, 2, 2, 4, 5, 13, 1, 1, 15, 14, 3, 5, 2, 13, 12, 4, 2, 14, 3, 15,
          5, 2, 1, 14, 14, 2, 4, 13, 3, 3, 4, 2, 5, 12, 12, 12, 13, 13, 13, 14,
          14, 14, 2, 2, 2, 15, 15, 15, 3, 4, 2, 5, 1, 2, 13, 12, 14
        ]
      }
    }
  }
}
